Product Dimensions | 5.7 x 4.1 x 3 inches; 11.2 ounces |
ASIN | B00880ZBLM |
Customer Reviews | 4.7 out of 5 stars 411Reviews |
Best Sellers Rank | #35,120 in Health & Household (See Top 100 in Health & Household) #88 in Joint & Muscle Pain Relief Medications |
Is Discontinued By Manufacturer | No |
Date First Available | June 1, 2012 |
Item dimensions L x W x H | 5.7 x 4.1 x 3 inches |
Product Benefits | Bone & Joint Support |
Age Range (Description) | Adult |
Package Information | Bottle |
Number of Items | 1 |
Dosage Form | Capsule |
Manufacturer | Cosamin DS |
Cosamin DS has set a standard of excellence for glucosamine/chondroitin sulfate nutraceuticals. Cosamin DS has been proven effective in controlled clinical studies conducted and published in the U.S. In fact, in the new book, The Arthritis Foundation's Guide to Alternative Therapies, patients are reminded, "When a supplement has been studied with good results, find out which brand was used in the study, and buy that".